East Stirlingshire league match analysis 2011/2012
Breakdown of East Stirlingshire's record against each of their league opponents
Statistics last updated on Saturday, 26th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 2 Jan | L 1-3 | 26 Nov | D 1-1 | 1 / 12 |
| 10 Sep | L 0-1 | 10 Mar | L 1-5 | |||
| 2 | Queen's Park | 18 Feb | L 1-2 | 7 Apr | L 1-5 | 0 / 12 |
| 1 Oct | L 1-3 | 24 Dec | L 0-2 | |||
| 3 | Stranraer | 4 Feb | D 2-2 | 10 Dec | L 0-6 | 1 / 12 |
| 17 Sep | L 1-3 | 24 Mar | L 1-4 | |||
| 4 | Elgin City | 12 Nov | D 1-1 | 7 Jan | L 1-3 | 2 / 12 |
| 17 Mar | D 2-2 | 27 Aug | L 0-2 | |||
| 5 | Peterhead | 20 Aug | L 0-2 | 14 Jan | L 0-1 | 3 / 12 |
| 3 Mar | W 6-3 | 5 May | L 0-2 | |||
| 6 | Annan Athletic | 3 Dec | W 1-0 | 28 Jan | D 2-2 | 4 / 12 |
| 31 Mar | L 0-4 | 24 Sep | L 0-3 | |||
| 7 | Berwick Rangers | 28 Apr | W 2-1 | 13 Aug | L 2-4 | 6 / 12 |
| 9 Nov | L 1-3 | 25 Feb | W 2-0 | |||
| 8 | Montrose | 6 Aug | W 1-0 | 21 Apr | L 1-3 | 6 / 12 |
| 21 Jan | W 3-1 | 5 Nov | L 1-2 | |||
| 9 | Clyde | 14 Apr | L 0-1 | 11 Feb | L 0-3 | 1 / 12 |
| 17 Dec | D 1-1 | 15 Oct | L 1-7 | |||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 81 Away wins: 59 Score draws: 36 No-score draws: 4 |
Highest aggregate: 9 East Stirlingshire 6 Peterhead 3 Alloa Athletic 8 Elgin City 1 |
Highest team score: 8 Alloa Athletic 8 Elgin City 1 |
|
