Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 24th December 2011 Time: 15:00 Venue: Hampden Park | ||||
![]() |
Queens Park | v | East Stirlingshire | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Parry | |
| 4 | Richard Little | |
| 3 | Daryll Meggat | |
| 5 | Jamie Brough | |
| 2 | Paul McGinn | |
| 8 | Martin McBride | |
| 10 | Jamie Longworth | |
| 6 | David Anderson | |
| 9 | Craig Smith | |
| 11 | David Murray | |
| 7 | Ian Watt | |
| Substitutes | ||
| 15 | Michael Daly | |
| 16 | Owen Ronald | |
| 14 | Sean Burns | |
| 12 | Paul Gallacher | |
| 20 | Adam Strain | |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 2 | Steven Jackson | |
| 4 | Craig Winter | |
| 5 | David Cane | |
| 3 | Joe Dingwall | |
| 11 | Alistair Love | |
| 8 | Lewis Horner | |
| 7 | Andrew Stirling | |
| 6 | Michael Hunter | |
| 10 | Kevin Turner | |
| 9 | Bradley Coyne | |
| Substitutes | ||
| 15 | Craig Scott | |
| 20 | Grant Hay | |
| 14 | Alex Lurinsky | |
| 12 | Scott Maxwell | |
| 16 | Nico Gibson | |





