Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Montrose.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 5th November 2011 Time: 15:00 Venue: Links Park Ground | ||||
![]() |
Montrose | v | East Stirlingshire | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 3 | Dougie Cameron | |
| 5 | Alan Campbell | |
| 2 | Sean Crighton | |
| 7 | Jonathan Crawford | |
| 4 | Jonathan Smart | |
| 6 | Terry Masson | |
| 8 | Paul Lunan | |
| 11 | Sean Pierce | |
| 9 | Martin Boyle | |
| 10 | Scott Johnstone | |
| Substitutes | ||
| 20 | Sandy Wood | |
| 14 | David Vito Dimilta | |
| 12 | Steven McNalley | |
| 15 | Steven McPhee | |
| 16 | Jamie Winter | |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 7 | Andrew Stirling | |
| 2 | Iain Chisholm | |
| 4 | Stuart Beveridge | |
| 3 | Joe Dingwall | |
| 6 | Michael Hunter | |
| 11 | Alistair Love | |
| 8 | Scott Maxwell | |
| 5 | Steven Jackson | |
| 9 | Kevin Turner | |
| 10 | Bradley Coyne | |
| Substitutes | ||
| 16 | Nico Gibson | |
| 12 | Stuart Love | |
| 20 | Grant Hay | |
| 15 | Fraser Team | |
| 14 | Alex Lurinsky | |





