Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Ochilview | ||||
![]() |
East Stirlingshire | v | Queens Park | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 4 | Steven Jackson | |
| 5 | Stuart Beveridge | |
| 10 | David Dunn | |
| 2 | Paul Hay | |
| 8 | Darren Kelly | |
| 3 | Derek Ure | |
| 11 | Scott Johnston | |
| 7 | Kevin Cawley | |
| 6 | Stephen Maguire | |
| 9 | John Neill | |
| Substitutes | ||
| 14 | Ryan Wilkie | |
| 16 | Paul Weaver | |
| 17 | Gavin Sorley | |
| 12 | Charlie Grant | |
| 15 | Craig Scott | |
| Starting line-ups | ||
|---|---|---|
| 3 | Daryll Meggat | |
| 5 | Andy Millen | |
| 6 | Giuseppe Capuano | |
| 4 | Richard Little | |
| 7 | Martin McBride | |
| 1 | Adam Strain | |
| 9 | Gavin Lachlan | |
| 8 | David Anderson | |
| 2 | Paul McGinn | |
| 10 | Jamie Longworth | |
| 11 | David Murray | |
| Substitutes | ||
| 15 | Michael Daly | |
| 14 | Ian Watt | |
| 17 | Peter Hamilton | |
| 12 | Tony Quinn | |
| 16 | Paul Burns | |





