Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Elgin City.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 12th November 2011 Time: 15:00 Venue: Ochilview | ||||
![]() |
East Stirlingshire | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 4 | David Cane | |
| 7 | Andrew Stirling | |
| 2 | Iain Chisholm | |
| 3 | Scott Maxwell | |
| 6 | Michael Hunter | |
| 11 | Alistair Love | |
| 8 | Lewis Horner | |
| 5 | Steven Jackson | |
| 10 | Fraser Team | |
| 9 | Bradley Coyne | |
| Substitutes | ||
| 16 | Joe Dingwall | |
| 12 | Stuart Love | |
| 17 | Grant Hay | |
| 14 | Alex Lurinsky | |
| 15 | Craig Scott | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 4 | Paul Kaczan | |
| 3 | David Niven | |
| 5 | Steven Edwards | |
| 10 | Mark Nicolson | |
| 2 | Ross O’Donoghue | |
| 6 | Jason Crooks | |
| 9 | Stuart Leslie | |
| 8 | Brian Cameron | |
| 11 | Daniel Moore | |
| 7 | Craig Gunn | |
| Substitutes | ||
| 15 | Blair Lawrie | |
| 21 | John Calder | |
| 14 | Paul Millar | |
| 12 | Graeme Beveridge | |
| 16 | Barry Wilson | |





