Confirmation of the starting eleven and substitutes named for the evening game at home to Berwick Rangers.
| Competition: Irn Bru Scottish Division Three Date: Wednesday, 9th November 2011 Time: 19:45 Venue: Ochilview | ||||
![]() |
East Stirlingshire | v | Berwick Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 7 | Andrew Stirling | |
| 2 | Iain Chisholm | |
| 4 | Stuart Beveridge | |
| 3 | Scott Maxwell | |
| 6 | Michael Hunter | |
| 11 | Alistair Love | |
| 8 | Lewis Horner | |
| 5 | Steven Jackson | |
| 9 | Bradley Coyne | |
| 10 | Alex Lurinsky | |
| Substitutes | ||
| 15 | Fraser Team | |
| 16 | Craig Scott | |
| 14 | Nico Gibson | |
| 12 | Stuart Love | |
| 21 | Grant Hay | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Barclay | |
| 2 | Richard Walker | |
| 3 | Elliot Smith | |
| 4 | Chris Townsley | |
| 8 | Kevin McDonald | |
| 5 | Andrew McLean | |
| 7 | Ross Gray | |
| 10 | Steven Notman | |
| 6 | Lee Currie | |
| 11 | Stuart Noble | |
| 9 | Darren Gribben | |
| Substitutes | ||
| 12 | Darren Lavery | |
| 21 | Connor Wood | |
| 13 | Damon Gray | |
| 15 | Arran Ponton | |
| 14 | Darren Smith | |





