Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Arbroath.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 19th March 2011 Time: 15:00 Venue: Ochilview | ||||
![]() |
East Stirlingshire | v | Arbroath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 3 | Dean Richardson | |
| 5 | Stuart Beveridge | |
| 4 | Alex Walker | |
| 10 | David Dunn | |
| 8 | Ryan Wilkie | |
| 6 | Paul Weaver | |
| 11 | Charlie Grant | |
| 2 | Paul Hay | |
| 9 | Scott Johnston | |
| 7 | Kevin Cawley | |
| Substitutes | ||
| 16 | Darren Kelly | |
| 15 | Craig Scott | |
| 14 | John Neill | |
| 18 | Gavin Sorley | |
| 12 | Craig Tully | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 6 | Craig Wedderburn | |
| 3 | Darren Thomson | |
| 2 | Kevin McMullan | |
| 5 | Alan McManus | |
| 4 | Ross Chisholm | |
| 10 | Gavin Swankie | |
| 11 | Adam Strachan | |
| 8 | Keith Gibson | |
| 7 | Josh Falikingham | |
| 9 | Steven Doris | |
| Substitutes | ||
| 16 | Jordyn Sheerin | |
| 15 | Lee Fibanda | |
| 14 | Paul Sheerin | |
| 12 | David McGowan | |
| 18 | Darryl Burns | |




