Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Alloa Athletic.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 10th September 2011 Time: 15:00 Venue: Ochilview | ||||
![]() |
East Stirlingshire | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 3 | Ryan Frances | |
| 4 | Stuart Beveridge | |
| 2 | Iain Chisholm | |
| 5 | David Cane | |
| 8 | Andrew Stirling | |
| 11 | Alistair Love | |
| 7 | Craig Scott | |
| 6 | Michael Hunter | |
| 9 | Kevin Turner | |
| 10 | Steven Jackson | |
| Substitutes | ||
| 12 | Jordyn Sheerin | |
| 15 | Alex Lurinsky | |
| 14 | Fraser Team | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 4 | Ben Gordon | |
| 5 | Ryan Harding | |
| 6 | Darren Young | |
| 3 | Mark Docherty | |
| 10 | Graeme Holmes | |
| 7 | Ross McCord | |
| 2 | Jamie Doyle | |
| 8 | Ryan McCord | |
| 9 | Robbie Winters | |
| 11 | Kevin Cawley | |
| Substitutes | ||
| 14 | Steve Howarth | |
| 17 | Craig McDowall | |
| 15 | Craig Campbell | |
| 12 | Armand One | |
| 16 | Peter Innes | |





