Confirmation of the starting eleven and substitutes named for the evening game away to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 19th April 2011 Time: 19:45 Venue: Broadwood Stadium | ||||
![]() |
Clyde | v | East Stirlingshire | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Bryn Halliwell | |
| 4 | Alan Lithgow | |
| 3 | Neil McGowan | |
| 2 | Iain Gray | |
| 5 | Ross McMillan | |
| 10 | Alistair Park | |
| 8 | Connor Stevenson | |
| 7 | Kevin Finlayson | |
| 11 | Jamie McCluskey | |
| 6 | John Sweeney | |
| 9 | Marc McCusker | |
| Substitutes | ||
| 17 | John Hutchison | |
| 16 | Patrick Scullion | |
| 14 | John Stewart | |
| 12 | Haydon Cochrane | |
| 15 | Ricky Waddell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 3 | Dean Richardson | |
| 2 | Darren Kelly | |
| 5 | David Dunn | |
| 6 | Steven Jackson | |
| 4 | Paul Hay | |
| 10 | Derek Ure | |
| 9 | John Neill | |
| 11 | Scott Johnston | |
| 7 | Kevin Cawley | |
| 8 | Stephen Maguire | |
| Substitutes | ||
| 14 | Ryan Wilkie | |
| 16 | James Glasgow | |
| 12 | Fraser Team | |
| 15 | Craig Scott | |
| 17 | Ian Ure | |




