Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Berwick Rangers.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 26th March 2011 Time: 15:00 Venue: Shielfield Park | ||||
![]() |
Berwick Rangers | v | East Stirlingshire | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ian McCaldon | |
| 5 | Jamie Ewart | |
| 6 | Lee Currie | |
| 2 | Steven Notman | |
| 4 | Andrew McLean | |
| 11 | John Grant | |
| 8 | Paul Currie | |
| 7 | David Greenhill | |
| 3 | Stuart Callaghan | |
| 9 | Darren Gribben | |
| 10 | Damon Gray | |
| Substitutes | ||
| 14 | Chris McLeod | |
| 15 | Aaron Ponton | |
| 16 | Mark Peat | |
| 12 | Alan Brazil | |
| 13 | Kevin Gordon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 6 | Craig Tully | |
| 5 | Stuart Beveridge | |
| 10 | David Dunn | |
| 4 | Alex Walker | |
| 9 | John Neill | |
| 8 | Charlie Grant | |
| 2 | Paul Hay | |
| 11 | Scott Johnston | |
| 7 | Kevin Cawley | |
| 3 | Derek Ure | |
| Substitutes | ||
| 14 | Stephen Maguire | |
| 21 | Gavin Sorley | |
| 16 | Craig Scott | |
| 15 | Ryan Wilkie | |
| 12 | Dean Richardson | |





