Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Annan Athletic.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 24th September 2011 Time: 15:00 Venue: Galabank | ||||
![]() |
Annan Athletic | v | East Stirlingshire | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Summersgill | |
| 2 | Kevin Neilson | |
| 4 | Scott Gibson | |
| 3 | Michael McGowan | |
| 6 | Jordan McKechnie | |
| 8 | Chris Jardine | |
| 5 | Peter Watson | |
| 7 | Steve Sloan | |
| 10 | Sean O'Connor | |
| 9 | Graeme Bell | |
| 11 | David Cox | |
| Substitutes | ||
| 16 | Bryan Gilfillan | |
| 12 | Alex Mitchell | |
| 15 | Jack Steele | |
| 17 | John MacBeth | |
| 14 | John Watson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 3 | Ryan Frances | |
| 4 | Stuart Beveridge | |
| 6 | Joe Dingwall | |
| 5 | David Cane | |
| 2 | Iain Chisholm | |
| 11 | Alistair Love | |
| 8 | Michael Hunter | |
| 9 | Kevin Turner | |
| 10 | Steven Jackson | |
| 7 | Alex Lurinsky | |
| Substitutes | ||
| 15 | Nico Gibson | |
| 12 | Craig Scott | |
| 17 | A Trialist | |
| 14 | Fraser Team | |
| 16 | Scott Maxwell | |




