East Stirlingshire's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 4 Irn Bru Scottish Division Three 10th/10 233 36 1320 02 98 333 515 2153 14
2010/2011 4 Irn Bru Scottish Division Three 9th/10 366 39 1827 41 1315 3510 422 3362 34
2009/2010 4 Irn Bru Scottish Division Three 3rd/10 3612 24 3219 72 918 2719 413 5046 61
2008/2009 4 Irn Bru Scottish Division Three 3rd/10 3610 17 3029 93 627 2119 413 5750 61
2007/2008 4 Irn Bru Scottish Division Three 9th/10 366 39 3235 41 1316 3610 422 4871 34
2006/2007 4 Scottish Division Three 10th/10 363 114 1137 32 1316 416 327 2778 21
2005/2006 4 Bells Scottish Division Three 10th/10 365 49 1430 11 1614 596 525 2889 23
2004/2005 4 Bells Scottish Division Three 10th/10 364 311 1739 14 1315 495 724 3288 22
2003/2004 4 Bells Scottish Division Three 10th/10 362 214 2251 00 188 672 232 30118 8
2002/2003 4 Bells Scottish Division Three 10th/10 360 513 1146 22 1421 592 727 32105 13
2001/2002 4 Bells Scottish Division Three 7th/10 368 19 2727 43 1124 3112 420 5158 40
2000/2001 4 Scottish Division Three 8th/10 364 410 1126 63 926 4310 719 3769 37
1999/2000 4 Scottish Division Three 7th/10 366 210 1527 55 813 2311 718 2850 40
1998/1999 4 Scottish Division Three 8th/10 364 104 2722 53 1023 269 1314 5048 40
1997/1998 4 Scottish Division Three 4th/10 3611 34 3016 63 920 3217 613 5048 57
1996/1997 4 Scottish Division Three 9th/10 366 48 2129 25 1115 298 919 3658 33
1995/1996 4 Scottish Division Three 7th/10 366 39 2632 58 532 3011 1114 5862 44
1994/1995 4 Scottish Division Three 4th/10 3610 26 2820 83 733 3018 513 6150 59
1993/1994 3 Scottish Division Two 9th/14 397 39 2931 68 625 2613 1115 5457 37
1992/1993 3 Scottish Division Two 13th/14 394 412 2439 45 1026 468 922 5085 25
1991/1992 3 Scottish Division Two 6th/14 3910 45 3233 57 829 3715 1113 6170 41
1990/1991 3 Scottish Division Two 13th/14 395 78 2233 44 1114 399 1119 3672 29
1989/1990 3 Scottish Division Two 14th/14 398 38 2025 07 1314 418 1021 3466 26
1988/1989 3 Scottish Division Two 9th/14 3910 37 3131 38 823 2713 1115 5458 37
1987/1988 3 Scottish Division Two 6th/14 398 56 2624 78 526 2415 1311 5248 43
1986/1987 3 Scottish Division Two 13th/14 393 611 1731 35 1116 256 1122 3356 23
1985/1986 3 Scottish Division Two 11th/14 397 210 2632 44 1223 3711 622 4969 28
1984/1985 3 Scottish Division Two 12th/14 395 87 2122 37 917 318 1516 3853 31
1983/1984 3 Scottish Division Two 11th/14 394 411 2337 67 729 2910 1118 5266 31
1982/1983 3 Scottish Division Two 13th/14 394 412 2038 35 1121 417 923 4179 23
1981/1982 2 Scottish Division One 13th/14 394 69 2035 34 1318 427 1022 3877 24
1980/1981 2 Scottish Division One 11th/14 394 106 2025 27 1021 326 1716 4157 29
1979/1980 3 Scottish Division Two 2nd/14 3910 36 2820 114 527 2021 711 5540 49
1978/1979 3 Scottish Division Two 12th/14 3910 45 4231 24 1419 5612 819 6187 32
1977/1978 3 Scottish Division Two 9th/14 399 47 2831 64 927 3415 816 5565 38
1976/1977 3 Scottish Division Two 10th/14 398 56 2625 43 1321 3812 819 4763 32
1975/1976 3 Scottish Division Two 8th/14 265 53 1714 33 716 198 810 3333 24
1974/1975 2 Scottish Second Division 10th/20 3811 35 3218 55 924 3416 814 5652 40
1973/1974 2 Scottish Second Division 16th/19 366 111 2226 34 1125 479 522 4773 23
1972/1973 2 Scottish Second Division 13th/19 369 27 2837 36 924 3212 816 5269 32
1971/1972 2 Scottish Second Division 8th/19 3610 26 3327 75 627 3117 712 6058 41
1970/1971 2 Scottish Second Division 17th/19 367 38 3132 26 1026 549 918 5786 27
1969/1970 2 Scottish Second Division 12th/19 3610 44 3532 41 1323 4314 517 5875 33
1968/1969 2 Scottish Second Division 9th/19 3612 15 4221 54 928 4117 514 7062 39
1967/1968 2 Scottish Second Division 15th/19 366 75 3524 33 1226 509 1017 6174 28
1966/1967 2 Scottish Second Division 19th/20 386 49 2537 16 1219 507 1021 4487 24
1965/1966 2 Scottish Second Division 17th/19 368 37 3839 12 1521 529 522 5991 23
1964/1965 2 Scottish Second Division 5th/19 369 54 4023 65 724 2715 1011 6450 40
1963/1964 1 Scottish First Division 18th/18 344 211 1936 10 1618 555 227 3791 12
1962/1963 2 Scottish Second Division 2nd/19 3615 30 4914 56 731 3620 97 8050 49
1961/1962 2 Scottish Second Division 11th/19 368 28 4138 72 929 4315 417 7081 34
1960/1961 2 Scottish Second Division 16th/19 366 39 3441 34 1125 599 720 59100 25
1959/1960 2 Scottish Second Division 15th/19 367 38 3837 35 1030 4510 818 6882 28
1958/1959 2 Scottish Second Division 15th/19 368 73 3022 21 1520 5710 818 5079 28
1957/1958 2 Scottish Second Division 15th/19 3610 26 3225 23 1323 5412 519 5579 29
1956/1957 2 Scottish Second Division 19th/19 364 59 3048 12 1526 735 724 56121 17
1955/1956 2 Scottish B Division 16th/19 367 56 3738 25 1129 569 1017 6694 28
No league table entries in database from 1949/1950 to 1954/1955
1948/1949 2 Scottish B Division 16th*/16 306 27 2426 04 1114 416 618 3867 18
No league table entries in database from 1939/1940 to 1947/1948
1938/1939 2 Scottish Second Division 17th/18 345 39 4346 41 1246 849 421 89130 22
1937/1938 2 Scottish Second Division 13th/18 348 45 3532 13 1320 639 718 5595 25
1936/1937 2 Scottish Second Division 7th/18 3412 23 5028 60 1131 5018 214 8178 38
1935/1936 2 Scottish Second Division 8th/18 3410 34 4125 35 929 5013 813 7075 34
1934/1935 2 Scottish Second Division 14th/18 347 46 3227 43 1025 4911 716 5776 29
1933/1934 2 Scottish Second Division 9th/18 349 44 4129 53 924 4514 713 6574 35
1932/1933 1 Scottish First Division 20th/20 386 310 3044 10 1825 717 328 55115 17
1931/1932 2 Scottish Second Division 1st/20 3817 11 7118 92 840 3726 39 11155 55
1930/1931 2 Scottish Second Division 7th/20 3810 45 4530 73 940 4417 714 8574 41
1929/1930 2 Scottish Second Division 12th/20 3814 14 6028 23 1423 4716 418 8375 36
1928/1929 2 Scottish Second Division 12th/19 369 27 3931 52 1132 4414 418 7175 32
1927/1928 2 Scottish Second Division 9th/20 3810 54 4921 45 1035 5514 1014 8476 38
1926/1927 2 Scottish Second Division 5th/20 3813 42 6131 54 1032 4418 812 9375 44
1925/1926 2 Scottish Second Division 18th/20 389 37 3835 14 1421 5410 721 5989 27
1924/1925 2 Scottish Second Division 18th/20 388 47 3326 34 1225 4611 819 5872 30
1923/1924 3 Scottish Third Division 2nd/16 3012 30 379 55 526 2717 85 6336 42
1922/1923 2 Scottish Second Division 19th*/20 389 64 3323 12 1615 4610 820 4869 28
1921/1922 2 Scottish Second Division 15th/20 3810 54 2618 25 1217 4212 1016 4360 34
No league table entries in database from 1915/1916 to 1920/1921
1914/1915 2 Scottish Second Division 4th/14 2611 20 3312 23 820 3213 58 5344 31
1913/1914 2 Scottish Second Division 8th/12 227 31 2612 05 614 247 87 4036 22
1912/1913 2 Scottish Second Division 3rd/14 266 43 2413 64 319 1412 86 4327 32
1911/1912 2 Scottish Second Division 9th/12 225 33 139 20 98 227 312 2131 17
1910/1911 2 Scottish Second Division 7th/12 227 31 238 03 85 267 69 2834 20
1909/1910 2 Scottish Second Division 8th/12 227 22 2515 20 913 289 211 3843 20
1908/1909 2 Scottish Second Division 9th/12 227 13 1912 22 78 219 310 2733 21
1907/1908 2 Scottish Second Division 5th/12 226 32 1911 32 611 219 58 3032 23
1906/1907 2 Scottish Second Division 11th/12 225 33 2217 11 914 316 412 3648 16
1905/1906 2 Scottish Second Division 12th/12 220 65 1422 14 612 251 1011 2647 12
1904/1905 2 Scottish Second Division 9th/12 226 23 2515 13 712 237 510 3738 19
1903/1904 2 Scottish Second Division 6th/12 227 31 2313 12 812 278 59 3540 21
1902/1903 2 Scottish Second Division 8th/12 227 13 3221 22 714 209 310 4641 21
1901/1902 2 Scottish Second Division 9th/12 224 25 1920 41 619 268 311 3846 19
1900/1901 2 Scottish Second Division 7th/10 185 22 2014 21 614 257 38 3439 17
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played154915503099
Won668314982
Drawn316321637
Lost5659151480
Scored265319694622
Conceded244535586003
Points175810212779
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register