East Stirlingshire's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 4 | Irn Bru Scottish Division Three | 10th/10 | 23 | 3 | 3 | 6 | 13 | 20 | 0 | 2 | 9 | 8 | 33 | 3 | 5 | 15 | 21 | 53 | 14 |
| 2010/2011 | 4 | Irn Bru Scottish Division Three | 9th/10 | 36 | 6 | 3 | 9 | 18 | 27 | 4 | 1 | 13 | 15 | 35 | 10 | 4 | 22 | 33 | 62 | 34 |
| 2009/2010 | 4 | Irn Bru Scottish Division Three | 3rd/10 | 36 | 12 | 2 | 4 | 32 | 19 | 7 | 2 | 9 | 18 | 27 | 19 | 4 | 13 | 50 | 46 | 61 |
| 2008/2009 | 4 | Irn Bru Scottish Division Three | 3rd/10 | 36 | 10 | 1 | 7 | 30 | 29 | 9 | 3 | 6 | 27 | 21 | 19 | 4 | 13 | 57 | 50 | 61 |
| 2007/2008 | 4 | Irn Bru Scottish Division Three | 9th/10 | 36 | 6 | 3 | 9 | 32 | 35 | 4 | 1 | 13 | 16 | 36 | 10 | 4 | 22 | 48 | 71 | 34 |
| 2006/2007 | 4 | Scottish Division Three | 10th/10 | 36 | 3 | 1 | 14 | 11 | 37 | 3 | 2 | 13 | 16 | 41 | 6 | 3 | 27 | 27 | 78 | 21 |
| 2005/2006 | 4 | Bells Scottish Division Three | 10th/10 | 36 | 5 | 4 | 9 | 14 | 30 | 1 | 1 | 16 | 14 | 59 | 6 | 5 | 25 | 28 | 89 | 23 |
| 2004/2005 | 4 | Bells Scottish Division Three | 10th/10 | 36 | 4 | 3 | 11 | 17 | 39 | 1 | 4 | 13 | 15 | 49 | 5 | 7 | 24 | 32 | 88 | 22 |
| 2003/2004 | 4 | Bells Scottish Division Three | 10th/10 | 36 | 2 | 2 | 14 | 22 | 51 | 0 | 0 | 18 | 8 | 67 | 2 | 2 | 32 | 30 | 118 | 8 |
| 2002/2003 | 4 | Bells Scottish Division Three | 10th/10 | 36 | 0 | 5 | 13 | 11 | 46 | 2 | 2 | 14 | 21 | 59 | 2 | 7 | 27 | 32 | 105 | 13 |
| 2001/2002 | 4 | Bells Scottish Division Three | 7th/10 | 36 | 8 | 1 | 9 | 27 | 27 | 4 | 3 | 11 | 24 | 31 | 12 | 4 | 20 | 51 | 58 | 40 |
| 2000/2001 | 4 | Scottish Division Three | 8th/10 | 36 | 4 | 4 | 10 | 11 | 26 | 6 | 3 | 9 | 26 | 43 | 10 | 7 | 19 | 37 | 69 | 37 |
| 1999/2000 | 4 | Scottish Division Three | 7th/10 | 36 | 6 | 2 | 10 | 15 | 27 | 5 | 5 | 8 | 13 | 23 | 11 | 7 | 18 | 28 | 50 | 40 |
| 1998/1999 | 4 | Scottish Division Three | 8th/10 | 36 | 4 | 10 | 4 | 27 | 22 | 5 | 3 | 10 | 23 | 26 | 9 | 13 | 14 | 50 | 48 | 40 |
| 1997/1998 | 4 | Scottish Division Three | 4th/10 | 36 | 11 | 3 | 4 | 30 | 16 | 6 | 3 | 9 | 20 | 32 | 17 | 6 | 13 | 50 | 48 | 57 |
| 1996/1997 | 4 | Scottish Division Three | 9th/10 | 36 | 6 | 4 | 8 | 21 | 29 | 2 | 5 | 11 | 15 | 29 | 8 | 9 | 19 | 36 | 58 | 33 |
| 1995/1996 | 4 | Scottish Division Three | 7th/10 | 36 | 6 | 3 | 9 | 26 | 32 | 5 | 8 | 5 | 32 | 30 | 11 | 11 | 14 | 58 | 62 | 44 |
| 1994/1995 | 4 | Scottish Division Three | 4th/10 | 36 | 10 | 2 | 6 | 28 | 20 | 8 | 3 | 7 | 33 | 30 | 18 | 5 | 13 | 61 | 50 | 59 |
| 1993/1994 | 3 | Scottish Division Two | 9th/14 | 39 | 7 | 3 | 9 | 29 | 31 | 6 | 8 | 6 | 25 | 26 | 13 | 11 | 15 | 54 | 57 | 37 |
| 1992/1993 | 3 | Scottish Division Two | 13th/14 | 39 | 4 | 4 | 12 | 24 | 39 | 4 | 5 | 10 | 26 | 46 | 8 | 9 | 22 | 50 | 85 | 25 |
| 1991/1992 | 3 | Scottish Division Two | 6th/14 | 39 | 10 | 4 | 5 | 32 | 33 | 5 | 7 | 8 | 29 | 37 | 15 | 11 | 13 | 61 | 70 | 41 |
| 1990/1991 | 3 | Scottish Division Two | 13th/14 | 39 | 5 | 7 | 8 | 22 | 33 | 4 | 4 | 11 | 14 | 39 | 9 | 11 | 19 | 36 | 72 | 29 |
| 1989/1990 | 3 | Scottish Division Two | 14th/14 | 39 | 8 | 3 | 8 | 20 | 25 | 0 | 7 | 13 | 14 | 41 | 8 | 10 | 21 | 34 | 66 | 26 |
| 1988/1989 | 3 | Scottish Division Two | 9th/14 | 39 | 10 | 3 | 7 | 31 | 31 | 3 | 8 | 8 | 23 | 27 | 13 | 11 | 15 | 54 | 58 | 37 |
| 1987/1988 | 3 | Scottish Division Two | 6th/14 | 39 | 8 | 5 | 6 | 26 | 24 | 7 | 8 | 5 | 26 | 24 | 15 | 13 | 11 | 52 | 48 | 43 |
| 1986/1987 | 3 | Scottish Division Two | 13th/14 | 39 | 3 | 6 | 11 | 17 | 31 | 3 | 5 | 11 | 16 | 25 | 6 | 11 | 22 | 33 | 56 | 23 |
| 1985/1986 | 3 | Scottish Division Two | 11th/14 | 39 | 7 | 2 | 10 | 26 | 32 | 4 | 4 | 12 | 23 | 37 | 11 | 6 | 22 | 49 | 69 | 28 |
| 1984/1985 | 3 | Scottish Division Two | 12th/14 | 39 | 5 | 8 | 7 | 21 | 22 | 3 | 7 | 9 | 17 | 31 | 8 | 15 | 16 | 38 | 53 | 31 |
| 1983/1984 | 3 | Scottish Division Two | 11th/14 | 39 | 4 | 4 | 11 | 23 | 37 | 6 | 7 | 7 | 29 | 29 | 10 | 11 | 18 | 52 | 66 | 31 |
| 1982/1983 | 3 | Scottish Division Two | 13th/14 | 39 | 4 | 4 | 12 | 20 | 38 | 3 | 5 | 11 | 21 | 41 | 7 | 9 | 23 | 41 | 79 | 23 |
| 1981/1982 | 2 | Scottish Division One | 13th/14 | 39 | 4 | 6 | 9 | 20 | 35 | 3 | 4 | 13 | 18 | 42 | 7 | 10 | 22 | 38 | 77 | 24 |
| 1980/1981 | 2 | Scottish Division One | 11th/14 | 39 | 4 | 10 | 6 | 20 | 25 | 2 | 7 | 10 | 21 | 32 | 6 | 17 | 16 | 41 | 57 | 29 |
| 1979/1980 | 3 | Scottish Division Two | 2nd/14 | 39 | 10 | 3 | 6 | 28 | 20 | 11 | 4 | 5 | 27 | 20 | 21 | 7 | 11 | 55 | 40 | 49 |
| 1978/1979 | 3 | Scottish Division Two | 12th/14 | 39 | 10 | 4 | 5 | 42 | 31 | 2 | 4 | 14 | 19 | 56 | 12 | 8 | 19 | 61 | 87 | 32 |
| 1977/1978 | 3 | Scottish Division Two | 9th/14 | 39 | 9 | 4 | 7 | 28 | 31 | 6 | 4 | 9 | 27 | 34 | 15 | 8 | 16 | 55 | 65 | 38 |
| 1976/1977 | 3 | Scottish Division Two | 10th/14 | 39 | 8 | 5 | 6 | 26 | 25 | 4 | 3 | 13 | 21 | 38 | 12 | 8 | 19 | 47 | 63 | 32 |
| 1975/1976 | 3 | Scottish Division Two | 8th/14 | 26 | 5 | 5 | 3 | 17 | 14 | 3 | 3 | 7 | 16 | 19 | 8 | 8 | 10 | 33 | 33 | 24 |
| 1974/1975 | 2 | Scottish Second Division | 10th/20 | 38 | 11 | 3 | 5 | 32 | 18 | 5 | 5 | 9 | 24 | 34 | 16 | 8 | 14 | 56 | 52 | 40 |
| 1973/1974 | 2 | Scottish Second Division | 16th/19 | 36 | 6 | 1 | 11 | 22 | 26 | 3 | 4 | 11 | 25 | 47 | 9 | 5 | 22 | 47 | 73 | 23 |
| 1972/1973 | 2 | Scottish Second Division | 13th/19 | 36 | 9 | 2 | 7 | 28 | 37 | 3 | 6 | 9 | 24 | 32 | 12 | 8 | 16 | 52 | 69 | 32 |
| 1971/1972 | 2 | Scottish Second Division | 8th/19 | 36 | 10 | 2 | 6 | 33 | 27 | 7 | 5 | 6 | 27 | 31 | 17 | 7 | 12 | 60 | 58 | 41 |
| 1970/1971 | 2 | Scottish Second Division | 17th/19 | 36 | 7 | 3 | 8 | 31 | 32 | 2 | 6 | 10 | 26 | 54 | 9 | 9 | 18 | 57 | 86 | 27 |
| 1969/1970 | 2 | Scottish Second Division | 12th/19 | 36 | 10 | 4 | 4 | 35 | 32 | 4 | 1 | 13 | 23 | 43 | 14 | 5 | 17 | 58 | 75 | 33 |
| 1968/1969 | 2 | Scottish Second Division | 9th/19 | 36 | 12 | 1 | 5 | 42 | 21 | 5 | 4 | 9 | 28 | 41 | 17 | 5 | 14 | 70 | 62 | 39 |
| 1967/1968 | 2 | Scottish Second Division | 15th/19 | 36 | 6 | 7 | 5 | 35 | 24 | 3 | 3 | 12 | 26 | 50 | 9 | 10 | 17 | 61 | 74 | 28 |
| 1966/1967 | 2 | Scottish Second Division | 19th/20 | 38 | 6 | 4 | 9 | 25 | 37 | 1 | 6 | 12 | 19 | 50 | 7 | 10 | 21 | 44 | 87 | 24 |
| 1965/1966 | 2 | Scottish Second Division | 17th/19 | 36 | 8 | 3 | 7 | 38 | 39 | 1 | 2 | 15 | 21 | 52 | 9 | 5 | 22 | 59 | 91 | 23 |
| 1964/1965 | 2 | Scottish Second Division | 5th/19 | 36 | 9 | 5 | 4 | 40 | 23 | 6 | 5 | 7 | 24 | 27 | 15 | 10 | 11 | 64 | 50 | 40 |
| 1963/1964 | 1 | Scottish First Division | 18th/18 | 34 | 4 | 2 | 11 | 19 | 36 | 1 | 0 | 16 | 18 | 55 | 5 | 2 | 27 | 37 | 91 | 12 |
| 1962/1963 | 2 | Scottish Second Division | 2nd/19 | 36 | 15 | 3 | 0 | 49 | 14 | 5 | 6 | 7 | 31 | 36 | 20 | 9 | 7 | 80 | 50 | 49 |
| 1961/1962 | 2 | Scottish Second Division | 11th/19 | 36 | 8 | 2 | 8 | 41 | 38 | 7 | 2 | 9 | 29 | 43 | 15 | 4 | 17 | 70 | 81 | 34 |
| 1960/1961 | 2 | Scottish Second Division | 16th/19 | 36 | 6 | 3 | 9 | 34 | 41 | 3 | 4 | 11 | 25 | 59 | 9 | 7 | 20 | 59 | 100 | 25 |
| 1959/1960 | 2 | Scottish Second Division | 15th/19 | 36 | 7 | 3 | 8 | 38 | 37 | 3 | 5 | 10 | 30 | 45 | 10 | 8 | 18 | 68 | 82 | 28 |
| 1958/1959 | 2 | Scottish Second Division | 15th/19 | 36 | 8 | 7 | 3 | 30 | 22 | 2 | 1 | 15 | 20 | 57 | 10 | 8 | 18 | 50 | 79 | 28 |
| 1957/1958 | 2 | Scottish Second Division | 15th/19 | 36 | 10 | 2 | 6 | 32 | 25 | 2 | 3 | 13 | 23 | 54 | 12 | 5 | 19 | 55 | 79 | 29 |
| 1956/1957 | 2 | Scottish Second Division | 19th/19 | 36 | 4 | 5 | 9 | 30 | 48 | 1 | 2 | 15 | 26 | 73 | 5 | 7 | 24 | 56 | 121 | 17 |
| 1955/1956 | 2 | Scottish B Division | 16th/19 | 36 | 7 | 5 | 6 | 37 | 38 | 2 | 5 | 11 | 29 | 56 | 9 | 10 | 17 | 66 | 94 | 28 |
| No league table entries in database from 1949/1950 to 1954/1955 | ||||||||||||||||||||
| 1948/1949 | 2 | Scottish B Division | 16th*/16 | 30 | 6 | 2 | 7 | 24 | 26 | 0 | 4 | 11 | 14 | 41 | 6 | 6 | 18 | 38 | 67 | 18 |
| No league table entries in database from 1939/1940 to 1947/1948 | ||||||||||||||||||||
| 1938/1939 | 2 | Scottish Second Division | 17th/18 | 34 | 5 | 3 | 9 | 43 | 46 | 4 | 1 | 12 | 46 | 84 | 9 | 4 | 21 | 89 | 130 | 22 |
| 1937/1938 | 2 | Scottish Second Division | 13th/18 | 34 | 8 | 4 | 5 | 35 | 32 | 1 | 3 | 13 | 20 | 63 | 9 | 7 | 18 | 55 | 95 | 25 |
| 1936/1937 | 2 | Scottish Second Division | 7th/18 | 34 | 12 | 2 | 3 | 50 | 28 | 6 | 0 | 11 | 31 | 50 | 18 | 2 | 14 | 81 | 78 | 38 |
| 1935/1936 | 2 | Scottish Second Division | 8th/18 | 34 | 10 | 3 | 4 | 41 | 25 | 3 | 5 | 9 | 29 | 50 | 13 | 8 | 13 | 70 | 75 | 34 |
| 1934/1935 | 2 | Scottish Second Division | 14th/18 | 34 | 7 | 4 | 6 | 32 | 27 | 4 | 3 | 10 | 25 | 49 | 11 | 7 | 16 | 57 | 76 | 29 |
| 1933/1934 | 2 | Scottish Second Division | 9th/18 | 34 | 9 | 4 | 4 | 41 | 29 | 5 | 3 | 9 | 24 | 45 | 14 | 7 | 13 | 65 | 74 | 35 |
| 1932/1933 | 1 | Scottish First Division | 20th/20 | 38 | 6 | 3 | 10 | 30 | 44 | 1 | 0 | 18 | 25 | 71 | 7 | 3 | 28 | 55 | 115 | 17 |
| 1931/1932 | 2 | Scottish Second Division | 1st/20 | 38 | 17 | 1 | 1 | 71 | 18 | 9 | 2 | 8 | 40 | 37 | 26 | 3 | 9 | 111 | 55 | 55 |
| 1930/1931 | 2 | Scottish Second Division | 7th/20 | 38 | 10 | 4 | 5 | 45 | 30 | 7 | 3 | 9 | 40 | 44 | 17 | 7 | 14 | 85 | 74 | 41 |
| 1929/1930 | 2 | Scottish Second Division | 12th/20 | 38 | 14 | 1 | 4 | 60 | 28 | 2 | 3 | 14 | 23 | 47 | 16 | 4 | 18 | 83 | 75 | 36 |
| 1928/1929 | 2 | Scottish Second Division | 12th/19 | 36 | 9 | 2 | 7 | 39 | 31 | 5 | 2 | 11 | 32 | 44 | 14 | 4 | 18 | 71 | 75 | 32 |
| 1927/1928 | 2 | Scottish Second Division | 9th/20 | 38 | 10 | 5 | 4 | 49 | 21 | 4 | 5 | 10 | 35 | 55 | 14 | 10 | 14 | 84 | 76 | 38 |
| 1926/1927 | 2 | Scottish Second Division | 5th/20 | 38 | 13 | 4 | 2 | 61 | 31 | 5 | 4 | 10 | 32 | 44 | 18 | 8 | 12 | 93 | 75 | 44 |
| 1925/1926 | 2 | Scottish Second Division | 18th/20 | 38 | 9 | 3 | 7 | 38 | 35 | 1 | 4 | 14 | 21 | 54 | 10 | 7 | 21 | 59 | 89 | 27 |
| 1924/1925 | 2 | Scottish Second Division | 18th/20 | 38 | 8 | 4 | 7 | 33 | 26 | 3 | 4 | 12 | 25 | 46 | 11 | 8 | 19 | 58 | 72 | 30 |
| 1923/1924 | 3 | Scottish Third Division | 2nd/16 | 30 | 12 | 3 | 0 | 37 | 9 | 5 | 5 | 5 | 26 | 27 | 17 | 8 | 5 | 63 | 36 | 42 |
| 1922/1923 | 2 | Scottish Second Division | 19th*/20 | 38 | 9 | 6 | 4 | 33 | 23 | 1 | 2 | 16 | 15 | 46 | 10 | 8 | 20 | 48 | 69 | 28 |
| 1921/1922 | 2 | Scottish Second Division | 15th/20 | 38 | 10 | 5 | 4 | 26 | 18 | 2 | 5 | 12 | 17 | 42 | 12 | 10 | 16 | 43 | 60 | 34 |
| No league table entries in database from 1915/1916 to 1920/1921 | ||||||||||||||||||||
| 1914/1915 | 2 | Scottish Second Division | 4th/14 | 26 | 11 | 2 | 0 | 33 | 12 | 2 | 3 | 8 | 20 | 32 | 13 | 5 | 8 | 53 | 44 | 31 |
| 1913/1914 | 2 | Scottish Second Division | 8th/12 | 22 | 7 | 3 | 1 | 26 | 12 | 0 | 5 | 6 | 14 | 24 | 7 | 8 | 7 | 40 | 36 | 22 |
| 1912/1913 | 2 | Scottish Second Division | 3rd/14 | 26 | 6 | 4 | 3 | 24 | 13 | 6 | 4 | 3 | 19 | 14 | 12 | 8 | 6 | 43 | 27 | 32 |
| 1911/1912 | 2 | Scottish Second Division | 9th/12 | 22 | 5 | 3 | 3 | 13 | 9 | 2 | 0 | 9 | 8 | 22 | 7 | 3 | 12 | 21 | 31 | 17 |
| 1910/1911 | 2 | Scottish Second Division | 7th/12 | 22 | 7 | 3 | 1 | 23 | 8 | 0 | 3 | 8 | 5 | 26 | 7 | 6 | 9 | 28 | 34 | 20 |
| 1909/1910 | 2 | Scottish Second Division | 8th/12 | 22 | 7 | 2 | 2 | 25 | 15 | 2 | 0 | 9 | 13 | 28 | 9 | 2 | 11 | 38 | 43 | 20 |
| 1908/1909 | 2 | Scottish Second Division | 9th/12 | 22 | 7 | 1 | 3 | 19 | 12 | 2 | 2 | 7 | 8 | 21 | 9 | 3 | 10 | 27 | 33 | 21 |
| 1907/1908 | 2 | Scottish Second Division | 5th/12 | 22 | 6 | 3 | 2 | 19 | 11 | 3 | 2 | 6 | 11 | 21 | 9 | 5 | 8 | 30 | 32 | 23 |
| 1906/1907 | 2 | Scottish Second Division | 11th/12 | 22 | 5 | 3 | 3 | 22 | 17 | 1 | 1 | 9 | 14 | 31 | 6 | 4 | 12 | 36 | 48 | 16 |
| 1905/1906 | 2 | Scottish Second Division | 12th/12 | 22 | 0 | 6 | 5 | 14 | 22 | 1 | 4 | 6 | 12 | 25 | 1 | 10 | 11 | 26 | 47 | 12 |
| 1904/1905 | 2 | Scottish Second Division | 9th/12 | 22 | 6 | 2 | 3 | 25 | 15 | 1 | 3 | 7 | 12 | 23 | 7 | 5 | 10 | 37 | 38 | 19 |
| 1903/1904 | 2 | Scottish Second Division | 6th/12 | 22 | 7 | 3 | 1 | 23 | 13 | 1 | 2 | 8 | 12 | 27 | 8 | 5 | 9 | 35 | 40 | 21 |
| 1902/1903 | 2 | Scottish Second Division | 8th/12 | 22 | 7 | 1 | 3 | 32 | 21 | 2 | 2 | 7 | 14 | 20 | 9 | 3 | 10 | 46 | 41 | 21 |
| 1901/1902 | 2 | Scottish Second Division | 9th/12 | 22 | 4 | 2 | 5 | 19 | 20 | 4 | 1 | 6 | 19 | 26 | 8 | 3 | 11 | 38 | 46 | 19 |
| 1900/1901 | 2 | Scottish Second Division | 7th/10 | 18 | 5 | 2 | 2 | 20 | 14 | 2 | 1 | 6 | 14 | 25 | 7 | 3 | 8 | 34 | 39 | 17 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1549 | 1550 | 3099 | |||||||||||||||||
| Won | 668 | 314 | 982 | |||||||||||||||||
| Drawn | 316 | 321 | 637 | |||||||||||||||||
| Lost | 565 | 915 | 1480 | |||||||||||||||||
| Scored | 2653 | 1969 | 4622 | |||||||||||||||||
| Conceded | 2445 | 3558 | 6003 | |||||||||||||||||
| Points | 1758 | 1021 | 2779 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
