East Stirlingshire league match analysis 2011/2012
Breakdown of East Stirlingshire's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 10 Sep | L 0-1 | 26 Nov | D 1-1 | 1 / 9 |
| 2 Jan | L 1-3 | |||||
| 2 | Stranraer | 17 Sep | L 1-3 | 10 Dec | L 0-6 | 1 / 9 |
| 4 Feb | D 2-2 | |||||
| 3 | Annan Athletic | 3 Dec | W 1-0 | 28 Jan | D 2-2 | 4 / 9 |
| 24 Sep | L 0-3 | |||||
| 4 | Queen's Park | 1 Oct | L 1-3 | 24 Dec | L 0-2 | 0 / 6 |
| 5 | Elgin City | 12 Nov | D 1-1 | 7 Jan | L 1-3 | 1 / 9 |
| 27 Aug | L 0-2 | |||||
| 6 | Berwick Rangers | 9 Nov | L 1-3 | 13 Aug | L 2-4 | 0 / 6 |
| 7 | Peterhead | 20 Aug | L 0-2 | 14 Jan | L 0-1 | 0 / 6 |
| 8 | Montrose | 6 Aug | W 1-0 | 5 Nov | L 1-2 | 6 / 9 |
| 21 Jan | W 3-1 | |||||
| 9 | Clyde | 17 Dec | D 1-1 | 15 Oct | L 1-7 | 1 / 6 |
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 107/73 Home wins: 51 Away wins: 30 Score draws: 22 No-score draws: 4 |
Highest aggregate: 8 Montrose 3 Berwick Rgrs. 5 Stranraer 4 Montrose 4 Clyde 7 East Stirling 1 |
Highest team score: 7 Clyde 7 East Stirling 1 |
|
