>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
General News
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Stirling History
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history East Stirlingshire 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Irn Bru Scottish Division Three 9th 3610 422 48 71 34
2006/2007 4 Bells Scottish Division Three 10th 366 327 27 78 21
2005/2006 4 Bells Scottish Division Three 10th 366 525 28 89 23
2004/2005 4 Bells Scottish Division Three 10th 365 724 32 88 22
2003/2004 4 Bells Scottish Division Three 10th 362 232 30 118 8
2002/2003 4 Bells Scottish Division Three 10th 362 727 32 105 13
2001/2002 4 Bells Scottish Division Three 7th 3612 420 51 58 40
2000/2001 4 Scottish Division Three 8th 3610 719 37 69 37
1999/2000 4 Scottish Division Three 7th 3611 718 28 50 40
1998/1999 4 Scottish Division Three 8th 369 1314 50 48 40
1997/1998 4 Scottish Division Three 4th 3617 613 50 48 57
1996/1997 4 Scottish Division Three 9th 368 919 36 58 33
1995/1996 4 Scottish Division Three 7th 3611 1114 58 62 44
1994/1995 4 Scottish Division Three 4th 3618 513 61 50 59
1993/1994 3 Scottish Division Two 9th 217 68 25 23 20
1992/1993 3 Scottish Division Two 7th 00 00 0 0 0
1991/1992 3 Scottish Division Two 6th 3915 1113 61 70 41
1990/1991 3 Scottish Division Two 13th 399 1119 36 72 29
1989/1990 3 Scottish Division Two 14th 398 1021 34 66 26
1988/1989 3 Scottish Division Two 9th 3913 1115 54 58 37
1987/1988 3 Scottish Division Two 6th 3915 1311 52 48 43
1986/1987 3 Scottish Division Two 13th 396 1122 33 56 23
1985/1986 3 Scottish Division Two 11th 3911 622 49 69 28
1984/1985 3 Scottish Division Two 12th 398 1516 38 53 31
1983/1984 3 Scottish Division Two 11th 3910 1118 52 66 31
1982/1983 3 Scottish Division Two 13th 397 923 41 79 23
1981/1982 2 Scottish Division One 13th 397 1022 38 77 24
1980/1981 2 Scottish Division One 11th 396 1716 41 57 29
1979/1980 3 Scottish Division Two 2nd 3921 711 55 40 49
1978/1979 3 Scottish Division Two 12th 3912 819 61 87 32
1977/1978 3 Scottish Division Two 9th 3915 816 55 65 38
1976/1977 3 Scottish Division Two 10th 3912 819 47 63 32
1975/1976 3 Scottish Division Two 8th 268 810 33 33 24
1974/1975 2 Scottish Second Division 10th 3816 814 56 52 40
1973/1974 2 Scottish Second Division 16th 369 522 47 73 23
1972/1973 2 Scottish Second Division 13th 3612 816 52 69 32
1971/1972 2 Scottish Second Division 8th 3617 712 60 58 41
1970/1971 2 Scottish Second Division 17th 369 918 57 86 27
1969/1970 2 Scottish Second Division 12th 3614 517 58 75 33
1968/1969 2 Scottish Second Division 9th 3617 514 70 62 39
1967/1968 2 Scottish Second Division 15th 369 1017 61 74 28
1966/1967 2 Scottish Second Division 19th 387 1021 44 87 24
1965/1966 2 Scottish Second Division 17th 369 522 59 91 23
1964/1965 2 Scottish Second Division 5th 3615 1011 64 50 40
1963/1964 1 Scottish First Division 18th 345 227 37 91 12
1962/1963 2 Scottish Second Division 2nd 3620 97 80 50 49
1961/1962 2 Scottish Second Division 11th 3615 417 70 81 34
1960/1961 2 Scottish Second Division 16th 369 720 59 100 25
1959/1960 2 Scottish Second Division 15th 3610 818 68 82 28
1958/1959 2 Scottish Second Division 15th 3610 818 50 79 28
1957/1958 2 Scottish Second Division 15th 3612 519 55 79 29
1956/1957 2 Scottish Second Division 19th 365 724 56 121 17
1955/1956 2 Scottish B Division 16th 369 1017 66 94 28
1948/1949 2 Scottish B Division 16th 306 618 38 67 18
1938/1939 2 Scottish Second Division 17th 349 421 89 130 22
1937/1938 2 Scottish Second Division 13th 349 718 55 95 25
1936/1937 2 Scottish Second Division 7th 3418 214 81 78 38
1935/1936 2 Scottish Second Division 8th 3413 813 70 75 34
1934/1935 2 Scottish Second Division 14th 3411 716 57 76 29
1933/1934 2 Scottish Second Division 9th 3414 713 65 74 35
1932/1933 1 Scottish First Division 20th 387 328 55 115 17
1931/1932 2 Scottish Second Division 1st 3826 39 111 55 55
1930/1931 2 Scottish Second Division 7th 3817 714 85 74 41
1929/1930 2 Scottish Second Division 12th 3816 418 83 75 36
1928/1929 2 Scottish Second Division 12th 3614 418 71 75 32
1927/1928 2 Scottish Second Division 9th 3814 1014 84 76 38
1926/1927 2 Scottish Second Division 5th 3818 812 93 75 44
1925/1926 2 Scottish Second Division 18th 3810 721 59 89 27
1924/1925 2 Scottish Second Division 18th 3811 819 58 72 30
1923/1924 3 Scottish Third Division 2nd 3017 85 63 36 42
1922/1923 2 Scottish Second Division 19th 3810 820 48 69 28
1921/1922 2 Scottish Second Division 15th 3812 1016 43 60 34
1914/1915 2 Scottish Second Division 4th 2613 58 53 44 31
1913/1914 2 Scottish Second Division 8th 227 87 40 36 22
1912/1913 2 Scottish Second Division 3rd 2612 86 43 27 32
1911/1912 2 Scottish Second Division 9th 227 312 21 31 17
1910/1911 2 Scottish Second Division 7th 227 69 28 34 20
1909/1910 2 Scottish Second Division 8th 229 211 38 43 20
1908/1909 2 Scottish Second Division 9th 229 310 27 33 21
1907/1908 2 Scottish Second Division 5th 229 58 30 32 23
1906/1907 2 Scottish Second Division 11th 226 412 36 48 16
1905/1906 2 Scottish Second Division 12th 221 1011 26 47 12
1904/1905 2 Scottish Second Division 9th 227 510 37 38 19
1903/1904 2 Scottish Second Division 6th 228 59 35 40 21
1902/1903 2 Scottish Second Division 8th 229 310 46 41 21
1901/1902 2 Scottish Second Division 9th 228 311 38 46 19
1900/1901 2 Scottish Second Division 7th 187 38 34 39 17
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE EAST STIRLINGSHIRE NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Elgin City 36 47
7 Albion Rvs. 36 37
8 Dumbarton 36 37
9 East Stirling 36 34
10 Forfar Ath. 36 33
Player AppGls
  A Brand 34 12
  J Savage 31+3 11
  S Simpson 14+14 9
  C Donaldson 28+5 4
  K McBride, K 34+2 4
  M Bolochoweckyj 9 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More East Stirling News
  Quick Links: East Stirling, East Stirling News, East Stirling Match Reports, East Stirling Player Squad, East Stirling Results, East Stirling Firs Park. Page updated: 16/05/2008 07:58:58.